HIDARG Repeaters:
| Name | Frequency | Tone | Notes |
| Pine Mtn | 146.700 - |
nt | Linked to Glass (444.75 Tx - 449.75 Rx) |
| Glass Butte | 146.200 - |
nt | Linked to Burns (449.20 Tx - 444.20 Rx) |
| Burns Butte | 146.300 - |
nt | Linked to Glass (444.20 Tx - 449.20 Rx) |
| Stephenson Mtn | 147.180 + |
103.5 | Linked to Pine (449.75 Tx - 444.75 Rx) |
| Pine Mtn. | 444.750+ |
nt |
Linked to Pine and Glass |
Other Local Repeaters:
| Name | Frequency | Tone | Notes |
| Hoodoo | 145.110- |
100.0 | Linked to Evergreen Intertie |
| Mt Bachelor | 145.450- | 103.5 | ARES repeater, 9000 ft elevation |
| LaPine(Walker Mt.) | 145.470- | 162.2 | LaPine Repeater Group |
| Spring Butte | 146.640- | nt | LaPine area,WA7TYD |
| Dead Indian | 146.800- | 100.0 | LaPine area |
| Sisters | 146.900- | 123.0 | Sisters Repeater Group, W7DUX, IRLP, www.w7dux.com |
| Long Butte | 146.940- | nt | CORA repeater |
| Awbrey Butte | 147.040+ | nt | ARRG - linked to Mt Hood |
| Crooked River Ranch | 147.060+ | 162.2 | KD7RTE |
| Mt.Hood | 147.120+ | nt | On top of chair lift |
| Long Butte ARES | 147.360+ |
nt |
ARES repeater |
| Grizzly Mtn | 147.380+ | 162.2 | Grizzly Repeater Assoc |
| Hoodoo | 441.625+ | 100.0 | Top of lift, linked to Evergreen Intertie |
| Long Butte | 443.050+ | 162.2 | KB7LNR |